View PDF
Peru State (7-13, 3-5) -VS- Culver-Stockton (12-6, 4-2)
- Box Score
- Individual
- Play-By-Play
Box Score
2
vs
3
- Date:
- 10/4/2024
- Time:
- 06:00 pm
- Site:
- Canton, Mo. ()
- Attendance:
- 110
- Officials
- 1st Referee: Bruce Huddleston
- 2nd Referee: Diana Welch
- VIEW
- Match History vs Culver-Stockton
Match Details
Set | Peru State | Culver-Stockton | ||||||
---|---|---|---|---|---|---|---|---|
K | E | TA | % | K | E | TA | % | |
Set #1 | 11 | 4 | 32 | .219 | 13 | 8 | 35 | .143 |
Set #2 | 9 | 7 | 26 | .077 | 10 | 4 | 23 | .261 |
Set #3 | 7 | 4 | 32 | .094 | 15 | 5 | 39 | .256 |
Set #4 | 11 | 4 | 31 | .226 | 10 | 11 | 43 | -.023 |
Set #5 | 7 | 4 | 24 | .125 | 5 | 4 | 23 | .043 |
Total | 45 | 23 | 145 | .152 | 53 | 32 | 163 | .129 |
Statistic | Team Comparison |
---|---|
PSC - CSC | |
Points | 62.0 73.0 |
Kills | 45 53 |
Aces | 5 12 |
Blocks | 12 8 |
Assists | 40 51 |
Digs | 67 72 |
Game Leaders
Statistic | Leaders |
---|---|
Kills | Russell, Raevyn (12), Moore, Eden (12), Miller, Kennedy (6) |
Aces | Russell, Raevyn (2), Pasikala, Kalolaine (2), Sherman, Emily (1) |
Blocks | Russell, Raevyn (7.0), Schneider, Addison (6.0), Miller, Kennedy (5.0) |
Assists | Schneider, Allie (24), Chesley, Samantha (6), White, Ryan (4) |
Digs | Russell, Raevyn (16), Schneider, Allie (13), White, Ryan (8) |
Statistic | Leaders |
---|---|
Kills | Zoe Irvin (11), Addie Force (10), Victoria Pollard (9) |
Aces | Abby Godwin (4), Sam Wright (3), Kyla Ellis (2) |
Blocks | Faith Hopgood (5.0), Addie Force (3.0), Zoe Irvin (3.0) |
Assists | Lauren Bloom (23), Sam Wright (17), Kyla Ellis (5) |
Digs | Kyla Ellis (21), Victoria Pollard (14), Abby Godwin (13) |
Individual Statistics
Peru State (7-13, 3-5)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
3 | 3 White, Ryan | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 8 | 0 | 1 | 0.0 |
4 | 4 Russell, Raevyn | 5 | 12 | 7 | 34 | .147 | 0 | 0 | 2 | 3 | 2-3 | 0 | 7 | 0 | 16 | 0 | 2 | 17.5 |
5 | 5 Miller, Kennedy | 5 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 3 | 0-3 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
8 | 8 Moore, Eden | 5 | 12 | 4 | 32 | .250 | 0 | 0 | 0 | 1 | 0-1 | 0 | 2 | 0 | 4 | 0 | 1 | 13.0 |
14 | 14 Schneider, Addison | 5 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 0 | 0-0 | 0 | 6 | 0 | 2 | 2 | 0 | 9.0 |
15 | 15 Schneider, Allie | 5 | 0 | 0 | 4 | .000 | 24 | 0 | 0 | 2 | 0-2 | 0 | 0 | 0 | 13 | 0 | 0 | 0.0 |
20 | 20 Sherman, Emily | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1-0 | 0 | 0 | 0 | 7 | 0 | 4 | 1.0 |
27 | 27 Pasikala, Kalolaine | 5 | 6 | 6 | 19 | .000 | 0 | 0 | 2 | 5 | 2-5 | 0 | 2 | 0 | 2 | 0 | 1 | 9.0 |
2 | 2 Wiebers, Shealie | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 3 | 0.0 |
26 | 26 Fox, Kalyssa | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
33 | 33 Chesley, Samantha | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 2 | 0-2 | 0 | 0 | 0 | 4 | 0 | 0 | 1.0 |
29 | 29 Boyce, Lydia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
31 | 31 Dickson, Olivia | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
Totals | 45 | 23 | 145 | .152 | 40 | 0 | 5 | 19 | 5-19 | 0 | 24 | 0 | 67 | 2 | 12 | 62 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
3 | 3 White, Ryan | 5 | 0 | 0 | 0 | 8 | 0 | 1 | 0.0 |
4 | 4 Russell, Raevyn | 5 | 0 | 7 | 0 | 16 | 0 | 2 | 17.5 |
5 | 5 Miller, Kennedy | 5 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
8 | 8 Moore, Eden | 5 | 0 | 2 | 0 | 4 | 0 | 1 | 13.0 |
14 | 14 Schneider, Addison | 5 | 0 | 6 | 0 | 2 | 2 | 0 | 9.0 |
15 | 15 Schneider, Allie | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0.0 |
20 | 20 Sherman, Emily | 5 | 0 | 0 | 0 | 7 | 0 | 4 | 1.0 |
27 | 27 Pasikala, Kalolaine | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 9.0 |
2 | 2 Wiebers, Shealie | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 0.0 |
26 | 26 Fox, Kalyssa | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
33 | 33 Chesley, Samantha | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1.0 |
29 | 29 Boyce, Lydia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
31 | 31 Dickson, Olivia | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
Totals | 0 | 24 | 0 | 67 | 2 | 12 | 62 |
Culver-Stockton (12-6, 4-2)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
3 | 3 Faith Hopgood | 5 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0-0 | 0 | 5 | 1 | 1 | 0 | 0 | 9.5 |
7 | 7 Abby Godwin | 5 | 8 | 10 | 37 | -.054 | 0 | 0 | 4 | 2 | 4-2 | 0 | 2 | 0 | 13 | 0 | 2 | 13.0 |
8 | 8 Addie Force | 5 | 10 | 7 | 29 | .103 | 0 | 1 | 0 | 0 | 0-0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.5 |
10 | 10 Kyla Ellis | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2-0 | 0 | 0 | 0 | 21 | 0 | 0 | 2.0 |
11 | 11 Zoe Irvin | 5 | 11 | 5 | 28 | .214 | 1 | 0 | 0 | 0 | 0-0 | 1 | 2 | 0 | 4 | 0 | 0 | 13.0 |
16 | 16 Ashleigh Brawley | 5 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 3 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 9.0 |
17 | 17 Victoria Pollard | 5 | 9 | 7 | 37 | .054 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 14 | 0 | 2 | 10.0 |
36 | 36 Lauren Bloom | 5 | 1 | 0 | 3 | .333 | 23 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 6 | 0 | 0 | 2.0 |
9 | 9 Sam Wright | 4 | 0 | 0 | 0 | 0 | 17 | 0 | 3 | 2 | 3-2 | 0 | 0 | 0 | 8 | 0 | 0 | 3.0 |
15 | 15 Mikayla Ziemianski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | 20 Lael Temple | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
TM | TM TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 53 | 32 | 163 | .129 | 51 | 1 | 12 | 10 | 12-10 | 1 | 14 | 3 | 72 | 0 | 5 | 73 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
3 | 3 Faith Hopgood | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 9.5 |
7 | 7 Abby Godwin | 5 | 0 | 2 | 0 | 13 | 0 | 2 | 13.0 |
8 | 8 Addie Force | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 11.5 |
10 | 10 Kyla Ellis | 5 | 0 | 0 | 0 | 21 | 0 | 0 | 2.0 |
11 | 11 Zoe Irvin | 5 | 1 | 2 | 0 | 4 | 0 | 0 | 13.0 |
16 | 16 Ashleigh Brawley | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 9.0 |
17 | 17 Victoria Pollard | 5 | 0 | 0 | 0 | 14 | 0 | 2 | 10.0 |
36 | 36 Lauren Bloom | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 2.0 |
9 | 9 Sam Wright | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 3.0 |
15 | 15 Mikayla Ziemianski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | 20 Lael Temple | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
TM | TM TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 1 | 14 | 3 | 72 | 0 | 5 | 73 |
Play By Play
- 1
- 2
- 3
- 4
- 5
Set #1 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | PSC - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | CSC - Play Description |
---|---|---|---|---|---|---|---|---|
CSC | 0-1 | [Lauren Bloom] Kill by Ashleigh Brawley (from Lauren Bloom). | 0 | ![]() | 1 | [Lauren Bloom] Kill by Ashleigh Brawley (from Lauren Bloom). | ||
CSC | 1-1 | [Lauren Bloom] Kill by Eden Moore (from Ryan White). | [Lauren Bloom] Kill by Eden Moore (from Ryan White). | 1 | ![]() | 1 | ||
PSC | 2-1 | [Raevyn Russel] Service ace (Victoria Pollard). | [Raevyn Russel] Service ace (Victoria Pollard). | 2 | ![]() | 1 | ||
PSC | 2-2 | [Raevyn Russel] Attack error by Kalolaine Pasikala (block by Ashleigh Brawley; Zoe Irvin). | 2 | ![]() | 2 | [Raevyn Russel] Attack error by Kalolaine Pasikala (block by Ashleigh Brawley; Zoe Irvin). | ||
CSC | 3-2 | [Victoria Pollard] Service error. | [Victoria Pollard] Service error. | 3 | ![]() | 2 | ||
PSC | 3-3 | [Kennedy Miller] Service error. | 3 | ![]() | 3 | [Kennedy Miller] Service error. | ||
CSC | 4-3 | [Ashleigh Brawley] Kill by Addison Schneider (from Allie Schneider). | [Ashleigh Brawley] Kill by Addison Schneider (from Allie Schneider). | 4 | ![]() | 3 | ||
PSC | 5-3 | [Sami Chesley] Attack error by Zoe Irvin (block by Kalolaine Pasikala; Addison Schneider). | [Sami Chesley] Attack error by Zoe Irvin (block by Kalolaine Pasikala; Addison Schneider). | 5 | ![]() | 3 | ||
PSC | 5-4 | [Sami Chesley] Kill by Abby Godwin (from Lauren Bloom). | 5 | ![]() | 4 | [Sami Chesley] Kill by Abby Godwin (from Lauren Bloom). | ||
CSC | 6-4 | [Lael Temple] Attack error by Abby Godwin (block by Addison Schneider; Kalyssa Fox). | [Lael Temple] Attack error by Abby Godwin (block by Addison Schneider; Kalyssa Fox). | 6 | ![]() | 4 | ||
PSC | 7-4 | [Kalolaine Pasikala] Service ace (Abby Godwin). | [Kalolaine Pasikala] Service ace (Abby Godwin). | 7 | ![]() | 4 | ||
PSC | 8-4 | [Kalolaine Pasikala] Service ace (Abby Godwin). | [Kalolaine Pasikala] Service ace (Abby Godwin). | 8 | ![]() | 4 | ||
PSC | 8-5 | [Kalolaine Pasikala] Service error. | 8 | ![]() | 5 | [Kalolaine Pasikala] Service error. | ||
CSC | 8-6 | [Abby Godwin] Attack error by Raevyn Russel. | 8 | ![]() | 6 | [Abby Godwin] Attack error by Raevyn Russel. | ||
CSC | 8-7 | [Abby Godwin] Attack error by Raevyn Russel (block by Faith Hopgood; Addie Force). | 8 | ![]() | 7 | [Abby Godwin] Attack error by Raevyn Russel (block by Faith Hopgood; Addie Force). | ||
CSC | 8-8 | [Abby Godwin] Kill by Faith Hopgood (from Lael Temple). | 8 | ![]() | 8 | [Abby Godwin] Kill by Faith Hopgood (from Lael Temple). | ||
CSC | 8-9 | [Abby Godwin] Service ace (Emily Sherman). | 8 | ![]() | 9 | [Abby Godwin] Service ace (Emily Sherman). | ||
CSC | 9-9 | [Abby Godwin] Kill by Raevyn Russel (from Sami Chesley), block error by Faith Hopgood. | [Abby Godwin] Kill by Raevyn Russel (from Sami Chesley), block error by Faith Hopgood. | 9 | ![]() | 9 | ||
PSC | 9-10 | [Emily Sherman] Kill by Addie Force (from Lael Temple). | 9 | ![]() | 10 | [Emily Sherman] Kill by Addie Force (from Lael Temple). | ||
CSC | 10-10 | [Kyla Ellis] Kill by Kalyssa Fox (from Sami Chesley). | [Kyla Ellis] Kill by Kalyssa Fox (from Sami Chesley). | 10 | ![]() | 10 | ||
PSC | 10-11 | [Allie Schneider] Kill by Victoria Pollard (from Lael Temple). | 10 | ![]() | 11 | [Allie Schneider] Kill by Victoria Pollard (from Lael Temple). | ||
CSC | 10-12 | [Lauren Bloom] Kill by Ashleigh Brawley (from Lauren Bloom). | 10 | ![]() | 12 | [Lauren Bloom] Kill by Ashleigh Brawley (from Lauren Bloom). | ||
CSC | 11-12 | [Lauren Bloom] Attack error by Abby Godwin. | [Lauren Bloom] Attack error by Abby Godwin. | 11 | ![]() | 12 | ||
PSC | 11-13 | [Raevyn Russel] Kill by Ashleigh Brawley (from Lauren Bloom). | 11 | ![]() | 13 | [Raevyn Russel] Kill by Ashleigh Brawley (from Lauren Bloom). | ||
CSC | 12-13 | [Victoria Pollard] Attack error by Abby Godwin. | [Victoria Pollard] Attack error by Abby Godwin. | 12 | ![]() | 13 | ||
PSC | 12-14 | [Kennedy Miller] Kill by Zoe Irvin (from Lauren Bloom). | 12 | ![]() | 14 | [Kennedy Miller] Kill by Zoe Irvin (from Lauren Bloom). | ||
CSC | 13-14 | [Ashleigh Brawley] Kill by Kalolaine Pasikala. | [Ashleigh Brawley] Kill by Kalolaine Pasikala. | 13 | ![]() | 14 | ||
PSC | 13-15 | [Sami Chesley] Attack error by Kalyssa Fox. | 13 | ![]() | 15 | [Sami Chesley] Attack error by Kalyssa Fox. | ||
CSC | 14-15 | [Lael Temple] Service error. | [Lael Temple] Service error. | 14 | ![]() | 15 | ||
PSC | 14-16 | [Kalolaine Pasikala] Service error. | 14 | ![]() | 16 | [Kalolaine Pasikala] Service error. | ||
CSC | 15-16 | [Abby Godwin] Service error. | [Abby Godwin] Service error. | 15 | ![]() | 16 | ||
PSC | 16-16 | [Emily Sherman] Attack error by Addie Force (block by Kennedy Miller; Raevyn Russel). | [Emily Sherman] Attack error by Addie Force (block by Kennedy Miller; Raevyn Russel). | 16 | ![]() | 16 | ||
PSC | 17-16 | [Emily Sherman] Attack error by Victoria Pollard. | [Emily Sherman] Attack error by Victoria Pollard. | 17 | ![]() | 16 | ||
PSC | 17-17 | [Emily Sherman] Kill by Addie Force (from Lael Temple). | 17 | ![]() | 17 | [Emily Sherman] Kill by Addie Force (from Lael Temple). | ||
CSC | 18-17 | [Kyla Ellis] Kill by Kalyssa Fox (from Sami Chesley). | [Kyla Ellis] Kill by Kalyssa Fox (from Sami Chesley). | 18 | ![]() | 17 | ||
PSC | 19-17 | [Allie Schneider] Kill by Raevyn Russel (from Ryan White). | [Allie Schneider] Kill by Raevyn Russel (from Ryan White). | 19 | ![]() | 17 | ||
-- | Timeout Culver-Stockton. | Timeout Culver-Stockton. | ||||||
PSC | 19-18 | [Allie Schneider] Kill by Addie Force (from Lael Temple). | 19 | ![]() | 18 | [Allie Schneider] Kill by Addie Force (from Lael Temple). | ||
CSC | 20-18 | [Lauren Bloom] Attack error by Zoe Irvin. | [Lauren Bloom] Attack error by Zoe Irvin. | 20 | ![]() | 18 | ||
PSC | 21-18 | [Raevyn Russel] Attack error by Ashleigh Brawley. | [Raevyn Russel] Attack error by Ashleigh Brawley. | 21 | ![]() | 18 | ||
-- | Timeout Culver-Stockton. | Timeout Culver-Stockton. | ||||||
PSC | 21-19 | [Raevyn Russel] Kill by Zoe Irvin (from Lauren Bloom). | 21 | ![]() | 19 | [Raevyn Russel] Kill by Zoe Irvin (from Lauren Bloom). | ||
CSC | 22-19 | [Victoria Pollard] Kill by Eden Moore (from Allie Schneider). | [Victoria Pollard] Kill by Eden Moore (from Allie Schneider). | 22 | ![]() | 19 | ||
PSC | 22-20 | [Kennedy Miller] Kill by Zoe Irvin (from Kyla Ellis). | 22 | ![]() | 20 | [Kennedy Miller] Kill by Zoe Irvin (from Kyla Ellis). | ||
CSC | 23-20 | [Ashleigh Brawley] Kill by Eden Moore (from Allie Schneider). | [Ashleigh Brawley] Kill by Eden Moore (from Allie Schneider). | 23 | ![]() | 20 | ||
PSC | 23-21 | [Sami Chesley] Kill by Zoe Irvin (from Lauren Bloom). | 23 | ![]() | 21 | [Sami Chesley] Kill by Zoe Irvin (from Lauren Bloom). | ||
CSC | 24-21 | [Lael Temple] Kill by Addison Schneider (from Sami Chesley). | [Lael Temple] Kill by Addison Schneider (from Sami Chesley). | 24 | ![]() | 21 | ||
PSC | 24-22 | [Kalolaine Pasikala] Service error. | 24 | ![]() | 22 | [Kalolaine Pasikala] Service error. | ||
CSC | 25-22 | [Abby Godwin] Kill by Raevyn Russel (from Sami Chesley). | [Abby Godwin] Kill by Raevyn Russel (from Sami Chesley). | 25 | ![]() | 22 |
Set #2 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | PSC - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | CSC - Play Description |
---|---|---|---|---|---|---|---|---|
-- | On court for PSC: Allie Schneider; Raevyn Russel; Kennedy Miller; Eden Moore; Kalolaine Pasikala; Addison Schneider; libero Ryan White. | On court for PSC: Allie Schneider; Raevyn Russel; Kennedy Miller; Eden Moore; Kalolaine Pasikala; Addison Schneider; libero Ryan White. | ||||||
-- | On court for CSC: Lauren Bloom; Zoe Irvin; Faith Hopgood; Abby Godwin; Ashleigh Brawley; Victoria Pollard; libero Kyla Ellis. | On court for CSC: Lauren Bloom; Zoe Irvin; Faith Hopgood; Abby Godwin; Ashleigh Brawley; Victoria Pollard; libero Kyla Ellis. | ||||||
PSC | 0-1 | [Allie Schneider] Kill by Ashleigh Brawley (from Lauren Bloom). | 0 | ![]() | 1 | [Allie Schneider] Kill by Ashleigh Brawley (from Lauren Bloom). | ||
CSC | 0-2 | [Lauren Bloom] Attack error by Raevyn Russel. | 0 | ![]() | 2 | [Lauren Bloom] Attack error by Raevyn Russel. | ||
CSC | 1-2 | [Lauren Bloom] Kill by Kennedy Miller (from Allie Schneider). | [Lauren Bloom] Kill by Kennedy Miller (from Allie Schneider). | 1 | ![]() | 2 | ||
PSC | 2-2 | [Raevyn Russel] Service ace (TEAM). | [Raevyn Russel] Service ace (TEAM). | 2 | ![]() | 2 | ||
PSC | 3-2 | [Raevyn Russel] Kill by Kalolaine Pasikala. | [Raevyn Russel] Kill by Kalolaine Pasikala. | 3 | ![]() | 2 | ||
PSC | 3-3 | [Raevyn Russel] Kill by Victoria Pollard (from Lauren Bloom). | 3 | ![]() | 3 | [Raevyn Russel] Kill by Victoria Pollard (from Lauren Bloom). | ||
CSC | 4-3 | [Victoria Pollard] Kill by Eden Moore (from Allie Schneider), block error by Ashleigh Brawley. | [Victoria Pollard] Kill by Eden Moore (from Allie Schneider), block error by Ashleigh Brawley. | 4 | ![]() | 3 | ||
PSC | 4-4 | [Kennedy Miller] Service error. | 4 | ![]() | 4 | [Kennedy Miller] Service error. | ||
CSC | 4-5 | [Ashleigh Brawley] Service ace (Kalolaine Pasikala). | 4 | ![]() | 5 | [Ashleigh Brawley] Service ace (Kalolaine Pasikala). | ||
CSC | 5-5 | [Ashleigh Brawley] Attack error by Abby Godwin. | [Ashleigh Brawley] Attack error by Abby Godwin. | 5 | ![]() | 5 | ||
PSC | 5-6 | [Sami Chesley] Service error. | 5 | ![]() | 6 | [Sami Chesley] Service error. | ||
CSC | 5-7 | [Sam Wright] Kill by Faith Hopgood. | 5 | ![]() | 7 | [Sam Wright] Kill by Faith Hopgood. | ||
CSC | 5-8 | [Sam Wright] Attack error by Kalolaine Pasikala. | 5 | ![]() | 8 | [Sam Wright] Attack error by Kalolaine Pasikala. | ||
CSC | 5-9 | [Sam Wright] Kill by Addie Force (from Kyla Ellis). | 5 | ![]() | 9 | [Sam Wright] Kill by Addie Force (from Kyla Ellis). | ||
CSC | 5-10 | [Sam Wright] Attack error by Kalolaine Pasikala. | 5 | ![]() | 10 | [Sam Wright] Attack error by Kalolaine Pasikala. | ||
CSC | 5-11 | [Sam Wright] Kill by Abby Godwin (from Sam Wright). | 5 | ![]() | 11 | [Sam Wright] Kill by Abby Godwin (from Sam Wright). | ||
CSC | 5-12 | [Sam Wright] Service ace (Raevyn Russel). | 5 | ![]() | 12 | [Sam Wright] Service ace (Raevyn Russel). | ||
CSC | 5-13 | [Sam Wright] Attack error by Kalyssa Fox (block by Abby Godwin; Faith Hopgood). | 5 | ![]() | 13 | [Sam Wright] Attack error by Kalyssa Fox (block by Abby Godwin; Faith Hopgood). | ||
CSC | 5-14 | [Sam Wright] Attack error by Kalyssa Fox. | 5 | ![]() | 14 | [Sam Wright] Attack error by Kalyssa Fox. | ||
CSC | 6-14 | [Sam Wright] Attack error by Abby Godwin. | [Sam Wright] Attack error by Abby Godwin. | 6 | ![]() | 14 | ||
PSC | 7-14 | [Kalolaine Pasikala] Bad set by Addie Force. | [Kalolaine Pasikala] Bad set by Addie Force. | 7 | ![]() | 14 | ||
PSC | 7-15 | [Kalolaine Pasikala] Attack error by Raevyn Russel (block by Faith Hopgood; Addie Force). | 7 | ![]() | 15 | [Kalolaine Pasikala] Attack error by Raevyn Russel (block by Faith Hopgood; Addie Force). | ||
CSC | 7-16 | [Abby Godwin] Service ace (Emily Sherman). | 7 | ![]() | 16 | [Abby Godwin] Service ace (Emily Sherman). | ||
CSC | 8-16 | [Abby Godwin] Kill by Raevyn Russel (from Shealie Wiebers). | [Abby Godwin] Kill by Raevyn Russel (from Shealie Wiebers). | 8 | ![]() | 16 | ||
PSC | 8-17 | [Emily Sherman] Kill by Addie Force (from Sam Wright). | 8 | ![]() | 17 | [Emily Sherman] Kill by Addie Force (from Sam Wright). | ||
CSC | 9-17 | [Kyla Ellis] Kill by Sami Chesley, block error by Ashleigh Brawley. | [Kyla Ellis] Kill by Sami Chesley, block error by Ashleigh Brawley. | 9 | ![]() | 17 | ||
PSC | 10-17 | [Allie Schneider] Attack error by Addie Force (block by Raevyn Russel; Kennedy Miller). | [Allie Schneider] Attack error by Addie Force (block by Raevyn Russel; Kennedy Miller). | 10 | ![]() | 17 | ||
PSC | 10-18 | [Allie Schneider] Kill by Ashleigh Brawley (from Sam Wright). | 10 | ![]() | 18 | [Allie Schneider] Kill by Ashleigh Brawley (from Sam Wright). | ||
CSC | 11-18 | [Lauren Bloom] Kill by Kennedy Miller (from Allie Schneider). | [Lauren Bloom] Kill by Kennedy Miller (from Allie Schneider). | 11 | ![]() | 18 | ||
PSC | 11-19 | [Raevyn Russel] Kill by Lauren Bloom (from Zoe Irvin). | 11 | ![]() | 19 | [Raevyn Russel] Kill by Lauren Bloom (from Zoe Irvin). | ||
CSC | 11-20 | [Victoria Pollard] Kill by Abby Godwin (from Kyla Ellis). | 11 | ![]() | 20 | [Victoria Pollard] Kill by Abby Godwin (from Kyla Ellis). | ||
CSC | 12-20 | [Victoria Pollard] Kill by Kennedy Miller (from Allie Schneider). | [Victoria Pollard] Kill by Kennedy Miller (from Allie Schneider). | 12 | ![]() | 20 | ||
PSC | 13-20 | [Kennedy Miller] Attack error by Victoria Pollard. | [Kennedy Miller] Attack error by Victoria Pollard. | 13 | ![]() | 20 | ||
PSC | 13-21 | [Kennedy Miller] Ball handling error by Addison Schneider. | 13 | ![]() | 21 | [Kennedy Miller] Ball handling error by Addison Schneider. | ||
CSC | 14-21 | [Ashleigh Brawley] Service error. | [Ashleigh Brawley] Service error. | 14 | ![]() | 21 | ||
PSC | 15-21 | [Sami Chesley] Kill by Addison Schneider. | [Sami Chesley] Kill by Addison Schneider. | 15 | ![]() | 21 | ||
PSC | 15-22 | [Sami Chesley] Service error. | 15 | ![]() | 22 | [Sami Chesley] Service error. | ||
CSC | 15-23 | [Sam Wright] Kill by Faith Hopgood (from Sam Wright). | 15 | ![]() | 23 | [Sam Wright] Kill by Faith Hopgood (from Sam Wright). | ||
CSC | 16-23 | [Sam Wright] Kill by Kalolaine Pasikala (from Sami Chesley). | [Sam Wright] Kill by Kalolaine Pasikala (from Sami Chesley). | 16 | ![]() | 23 | ||
PSC | 16-24 | [Kalolaine Pasikala] Attack error by Raevyn Russel. | 16 | ![]() | 24 | [Kalolaine Pasikala] Attack error by Raevyn Russel. | ||
CSC | 16-25 | [Abby Godwin] Service ace (Emily Sherman). | 16 | ![]() | 25 | [Abby Godwin] Service ace (Emily Sherman). |
Set #3 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | PSC - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | CSC - Play Description |
---|---|---|---|---|---|---|---|---|
-- | On court for PSC: Raevyn Russel; Kennedy Miller; Eden Moore; Allie Schneider; Kalolaine Pasikala; Addison Schneider; libero Ryan White. | On court for PSC: Raevyn Russel; Kennedy Miller; Eden Moore; Allie Schneider; Kalolaine Pasikala; Addison Schneider; libero Ryan White. | ||||||
-- | On court for CSC: Faith Hopgood; Abby Godwin; Zoe Irvin; Ashleigh Brawley; Victoria Pollard; Lauren Bloom; libero Kyla Ellis. | On court for CSC: Faith Hopgood; Abby Godwin; Zoe Irvin; Ashleigh Brawley; Victoria Pollard; Lauren Bloom; libero Kyla Ellis. | ||||||
CSC | 1-0 | [Lauren Bloom] Kill by Eden Moore (from Allie Schneider). | [Lauren Bloom] Kill by Eden Moore (from Allie Schneider). | 1 | ![]() | 0 | ||
PSC | 1-1 | [Raevyn Russel] Kill by Victoria Pollard (from Lauren Bloom). | 1 | ![]() | 1 | [Raevyn Russel] Kill by Victoria Pollard (from Lauren Bloom). | ||
CSC | 2-1 | [Victoria Pollard] Attack error by Zoe Irvin. | [Victoria Pollard] Attack error by Zoe Irvin. | 2 | ![]() | 1 | ||
PSC | 2-2 | [Kennedy Miller] Kill by Ashleigh Brawley (from Lauren Bloom). | 2 | ![]() | 2 | [Kennedy Miller] Kill by Ashleigh Brawley (from Lauren Bloom). | ||
CSC | 2-3 | [Ashleigh Brawley] Kill by Faith Hopgood. | 2 | ![]() | 3 | [Ashleigh Brawley] Kill by Faith Hopgood. | ||
